SPEED CONTROL ASSEMBLY - V900
Startrite V900 Speed Control Assembly Spares. Simply turn the handle to adjust the speed of the variable speed drive.
Make sure the saw is running when the speed is adjusted, or damage can occur.

| Label | Product Code | NAME (CLICK FOR DETAILS) | Price - Exc VAT | Stock | Buy | |
|---|---|---|---|---|---|---|
| 01 | 2677 | INDICATOR DRUM | ||||
| 02 | 2674 | CONTROL WHEEL | £272.09 | In stock | ||
| 03 | BO6006 | EXTERNAL CIRCLIP | £2.04 | In stock | ||
| 04 | BO5482 | SHOULDER SCREW (IMPERIAL) | £8.20 | In stock | ||
| 05 | BO2535 | HANDLE (IMPERIAL) | £23.34 | In stock | ||
| 06 | BO5250 | SOCKET HEAD COUNTERSUNK SCREW | £2.08 | In stock | ||
| 07 | 3295 | LOCKING WEDGE | £31.95 | In stock | ||
| 08 | G6951 | SPEED SCALE (SEE OPTIONS) | In stock | |||
| 09 | BO2308 | BUSH | £6.65 | In stock | ||
| 10 | 2678 | 112 TOOTH GEAR | £80.04 | In stock | ||
| 11 | BO5006 | CAP SCREW | £2.24 | In stock | ||
| 12 | BO6460 | KEY (WOODRUFF) | £7.53 | In stock | ||
| 13 | 7565 | CONTROL SHAFT | £239.79 | In stock | ||
| 14 | BO5069 | CAP SCREW | £1.81 | In stock | ||
| 15 | G7566 | SPEED PLATE (SEE OPTIONS) | In stock | |||
| 16 | BO5922 | WASHER | £0.95 | In stock | ||
| 17 | BO2214 | SPRING | ||||
| 18 | 7564 | SLEEVE | £23.46 | In stock | ||
| 19 | 7563 | 21 TOOTH PINION | £73.64 | In stock | ||
| 20 | 6941 | KEY | £16.97 | In stock | ||
| 21 | BO5921 | WASHER | £1.51 | In stock | ||
| 22 | BO5776 | BINX NUT | £3.73 | In stock | ||
| 23 | 1149 | KEY | £6.87 | In stock | ||
| 24 | 6895 | 27 TEETH SPROCKET | £118.66 | In stock | ||
| 25 | 7561 | 63 TEETH GEAR | £130.24 | In stock | ||
| 26 | 7560 | SPEED CONTROL PLATE | £212.55 | In stock | ||
| 27 | 7562 | LAYSHAFT | £164.67 | In stock |
