CONTROL BOX & VALVE - 316
Startrite 316 Control Box & Valve spare parts. This assembly is used to control the hydraulic sliding table. For more 316 Table & Hydraulic Parts, Click Here.

| Label | Product Code | NAME (CLICK FOR DETAILS) | Price - Exc VAT | Stock | Buy | |
|---|---|---|---|---|---|---|
| *01-54 | SM473 | CONTROL BOX ASSEMBLY | ||||
| *10-54 | SM463 | CONTROL VALVE | ||||
| 01 | SM472 | CONTROL BOX CASING | ||||
| 02 | BO5703 | FULL NUT | £3.45 | In stock | ||
| 03 | BO5917 | WASHER | £1.05 | In stock | ||
| 04 | BO2454 | PRESSURE GAUGE 160 PSI PANEL MOUNTED | £89.54 | In stock | ||
| 05 | BO5871 | HAMMER DRIVE SCREW | £2.09 | In stock | ||
| 06 | 3548 | INSTRUCTION PLATE | ||||
| 07 | BO2413 | FEMALE STUD COUPLING | ||||
| 08 | BO6382 | NYLON TUBE 3/16 O/DIA x 24 INCHES | £3.39 | In stock | ||
| 10 | 3203 | CONTROL KNOB | ||||
| 12 | 3195 | FEED CONTROL DIAL | £58.55 | In stock | ||
| 13 | BO5368 | SPRING LOCK PIN | ||||
| 14 | 3533 | VALVE SPINDLE | £90.75 | In stock | ||
| 15 | BO2262 | O RING | £1.07 | In stock | ||
| 16 | 3534 | VALVE INSERT | ||||
| 17 | 3536 | GASKET | £6.05 | In stock | ||
| 18 | 3527 | VALVE HOUSING | £90.75 | In stock | ||
| 19 | BO5012 | CAP SCREW | £2.16 | In stock | ||
| 20 | 3528 | TOP CAP | £36.43 | In stock | ||
| 21 | BO5155 | GRUB SCREW | £1.81 | In stock | ||
| 22 | BO5450 | GRUB SCREW | ||||
| 23 | 3529 | CONTROL SPINDLE | ||||
| 24 | 2917 | FEED HANDLE | £20.38 | In stock | ||
| 25 | BO2539 | BALL KNOB | £13.60 | In stock | ||
| 26 | BO2304 | BUSH | £5.54 | In stock | ||
| 27 | BO2101 | STEEL BALL | £3.00 | In stock | ||
| 28 | BO2200 | SPRING | £1.42 | In stock | ||
| 29 | BO5008 | CAP SCREW | £1.82 | In stock | ||
| 30 | 3523 | FRONT CAP | ||||
| 31 | BO5369 | SEL LOCK | £0.91 | In stock | ||
| 32 | BO5332 | MILLS PIN | £1.90 | In stock | ||
| 33 | BO5375 | SEL LOC | £3.73 | In stock | ||
| 34 | 3530 | COLLAR | ||||
| 35 | BO5159 | GRUB SCREW | ||||
| 36 | 3606 | LOCKING COLLAR | ||||
| 37 | 3607 | THUMB NUT | ||||
| 38 | BO5002 | CAP SCREW | £1.79 | In stock | ||
| 39 | 3704 | REGULATOR BLOCK | ||||
| 40 | 3532 | REGULATOR SPINDLE | ||||
| 41 | BO2197 | SPRING | £7.70 | In stock | ||
| 42 | 3535 | REGULATOR PISTON | ||||
| 43 | 3522 | VALVE BODY | ||||
| 44 | BO2100 | STEEL BALL | £2.12 | In stock | ||
| 45 | 3367 | GASKET | £6.05 | In stock | ||
| 46 | 3524 | SPOOL HOUSING | ||||
| 47 | BO2264 | O RING | £1.52 | In stock | ||
| 48 | 3526 | SPOOL | ||||
| 49 | 3525 | REAR CAP | ||||
| 50 | BO5014 | CAP SCREW | ||||
| 51 | BO2412 | MALE STUD COUPLING | £19.70 | In stock | ||
| 52 | BO2423 | MALE ELBOW | £22.81 | In stock | ||
| 53 | BO2414 | MALE STUD | £3.34 | In stock | ||
| 54 | BO5163 | GRUB SCREW | £1.48 | In stock |
