APRON – BLADE HEIGHT & TILT MECHANISM - TA 255
Startrite Tilt Arbour TA255 Blade Height & Tilt Assembly Spares.
Please Note: The Universal Joint and Feed Screw do not come pre-drilled. This allows you to ensure the hole is positioned accurately. To align the holes, push the joint and feed screw together, then drill through both parts. This can be done using a standard battery-powered hand drill and a 3/16″ metal drill bit.

| Label | Product Code | NAME (CLICK FOR DETAILS) | Price - Exc VAT | Stock | Buy | |
|---|---|---|---|---|---|---|
| 01 | 1736 | APRON CASTING | ||||
| 02 | 1788/MET | SHAFT | £68.75 | In stock | ||
| 03 | BO6460 | KEY (WOODRUFF) | £7.53 | In stock | ||
| 04 | BO5501 | HEX SCREW | £1.72 | In stock | ||
| 05 | BO5700 | FULL NUT | £1.87 | In stock | ||
| 06 | 2069 | TILT SHAFT BRACKET (METRIC) COMES WITH BUSH FITTED. | £188.62 | In stock | ||
| 07 | 2072 | COMPRESSION SPRING | £20.16 | In stock | ||
| 08 | BO6022 | EXTERNAL CIRCLIP | £2.24 | In stock | ||
| 09 | 2070 | POSITIVE STOP PIN | £18.48 | In stock | ||
| 10 | BO2300 | BUSH | £8.86 | In stock | ||
| 11 | BO5165 | GRUB SCREW | £3.36 | In stock | ||
| 12 | BO2535 | HANDLE (IMPERIAL) | £23.34 | In stock | ||
| 13 | BO5482 | SHOULDER SCREW (IMPERIAL) | £8.20 | In stock | ||
| 14 | BO5919 | WASHER | £1.15 | In stock | ||
| 15 | BO5743 | LOCK NUT | £1.62 | In stock | ||
| 16 | 5532 | HANDLE | ||||
| 17 | 2071/A | STOP COLLAR | £52.96 | Only 1 left in stock | ||
| 18 | 1798 | SPECIAL WASHER | £6.12 | In stock | ||
| 19 | BO5519 | HEX HD SCREW | £1.97 | In stock | ||
| 20 | BO5917 | WASHER | £1.05 | In stock | ||
| 21 | 1795 | THRUST WASHER | £21.30 | In stock | ||
| 22 | BO2066 | THRUST RACE BEARING | £19.97 | In stock | ||
| 23 | SM212 | UNIVERSAL JOINT | £73.04 | In stock | ||
| 24 | 1790/MET | SHAFT - METRIC | £88.61 | In stock | ||
| 25 | 2013 | ACME FEED SCREW (LEFT HAND THREAD) | £86.02 | |||
| 26 | 1814 | TRUNNION NUT - LEFT HAND | £180.82 | |||
| 27 | 5634 | SPECIAL NUT (IMPERIAL) | £16.12 | In stock | ||
| 28 | BO6003 | EXTERNAL CIRCLIP | £2.04 | In stock | ||
| 29 | BO5332 | MILLS PIN | £1.90 | In stock | ||
| 30 | BO5331 | MILLS PIN | £1.76 | In stock | ||
| 31 | 1791 | FEED SCREW | £77.92 | In stock | ||
| 32 | 5735 | TRUNNION NUT | £90.25 | In stock | ||
| 33 | BO5703 | FULL NUT | £3.45 | In stock | ||
| 34 | 1812/MET | PIVOT PIN | £13.60 | |||
| 35 | 5651 | DEFLECTOR PLATE | £20.38 | In stock | ||
| 36 | 1738/MET | TILT ARM (BUSHES FITTED) | £432.69 | In stock | ||
| 37 | 1777 | INTERNAL SHOE | £117.90 | |||
| 38 | BO5031 | CAP SCREW | £1.81 | In stock | ||
| 39 | 1737/A | SEGMENT CASTING | £288.25 | |||
| 40 | BO5882 | STD DOWEL | £1.39 | |||
| 41 | BO5378 | SPRING DOWEL | ||||
| 42 | BO5506 | HEX SCREW | £1.79 | In stock | ||
| 43 | BO5915 | WASHER | £0.91 | In stock | ||
| 44 | BO5405 | STEEL PHILIP | £1.79 | In stock | ||
| 45 | BO5004 | CAP SCREW | £2.35 | In stock | ||
| 46 | BO5725 | SELF LOCKING NUT | £2.27 | In stock | ||
| 47 | BO5913 | WASHER | £0.68 | In stock | ||
| 48 | 3336 | TILT SCALE | ||||
| 49 | 3338 | POINTER | £3.45 | |||
| 50 | 1793 | POINTER SUPPORT | £13.60 | |||
| 51 | 1776 | EXTERNAL SHOE | £142.82 | |||
| 52 | 1794 | ECCENTRIC SCREW | £28.87 | In stock | ||
| 53 | BO5546 | HEX SCREW | £1.60 | In stock | ||
| 54 | BO5942 | WASHER | £1.48 | In stock | ||
| 55 | 5736 | WASHER | £5.44 | In stock | ||
| 57 | 1499 | SPRING | £11.16 | In stock | ||
| 58 | 5130 | HANDKNOB - RIGHT HAND THREAD | £29.99 | In stock |
